🧰 Manager Hub

Dashboard

Weekly draw is $2.00 per person. Balances update automatically as payments and draws are recorded.

Total collected (all time)
$318.00
Total currently owed
$4.00
Total in credit
$94.00

Member balances

Record a payment
NameStatusPaidChargedBalanceWeeks of credit
Brenda Adams $26.00 $2.00 +$24.00 12.0
Cole Dakin $2.00 $2.00 even 0.0
Dale Gordon $20.00 $2.00 +$18.00 9.0
Ilona Sorok-Blackwell $4.00 $2.00 +$2.00 1.0
Jeff Draves $20.00 $2.00 +$18.00 9.0
Jeff Parsons $0.00 $2.00 owes $2.00 -1.0
Jesse Crouch $104.00 $2.00 non-paying
John Penhall $10.00 $2.00 +$8.00 4.0
Kevin Benjamin $6.00 $2.00 +$4.00 2.0
Luke Ramsay $22.00 $2.00 +$20.00 10.0
Steve Drake $0.00 $2.00 owes $2.00 -1.0
Yvonne Ticehurst $104.00 $2.00 non-paying

Recent draws

All draws
DateLabelWinner
2026-09-11 View